| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST Registered No: 454/2004 web: www.indiasudar.org email: admin@indiasudar.org Flat No. D, No. 2/43 2nd Street Vedha Nagar, Chinmaya Nagar Stage II Ext, Chennai - 600 092 | |||||||||||||||||
| PROJECT REPORT | |||||||||||||||||
| Project Code | 3 | Project Name | TRAINING | Category | SEBLA | ||||||||||||
| Work Code | 3.329 | Financial
  Year | 2021-22 | State | TN | ||||||||||||
| Work
  Description | India Sudar provided One day
  science low cost model experimental training program at GHSS Karunkuzhi. Resource Person : Mownakumar
  K. | ||||||||||||||||
| Fund Owner(s) | Code | Name | Amount | ||||||||||||||
| P40 | Harman Inspired Charitable Trust | 999.00 | |||||||||||||||
| Work
  Coordinator(s) | Code | Name                 | |||||||||||||||
| 91 | Athi  S | ||||||||||||||||
| 2096 | Dhineshkumar D | ||||||||||||||||
|  | Muralidharan K | ||||||||||||||||
| Onsite/Student Code | Onsite / Student Name | Onsite / Student Address | |||||||||||||||
| OTN99 | Cuddalore | Govt. Higher
  Secondary School, Main Road, Karunkuzhi, Cuddalore Dt - 607 303. | |||||||||||||||
| Nof Beneficiary | Onsite Contact Details | Onsite About | |||||||||||||||
| 46 | Headmaster Mob - 94423 45179 | Karunguzhi is a Village in Kurinjipadi
  Block in Cuddalore District of Tamil Nadu State,
  India. It is located 40 km towards South from District head
  quarters Cuddalore. The school has basic
  infrastructure and needs a lot of support to maintain and improve. Main
  income source for the parents is from farming and daily wages. Pass
  percentage is good and consistent. | |||||||||||||||
| Target
  Classes | 9th  | ||||||||||||||||
| Project Start
  Date | 01-Nov-2021 | Project End Date | 01-Nov-2021 | Nof Months for Staff / Nof hrs for Training | 1 day  | ||||||||||||
| Staff Details (Only for
  STAFF) | Code | Name | Qualification | Salary Per Month | |||||||||||||
| NA | NA | NA | NA | ||||||||||||||
| Course
  Details (Only SCHOLARSHIP) | Course Name | Institute Address | |||||||||||||||
| NA | NA | ||||||||||||||||
| Library
  Details (Only for LIBRARY) | No. of Books/Magazines | ||||||||||||||||
| NA | |||||||||||||||||
| S.NO | Expense Details / Purpose | Amount Spent (INR) | |||||||||||||||
| 1 | Transport and Food charge for Resource person | 999.00 | |||||||||||||||
| Total Work
  Cost. INR | 999.00 | ||||||||||||||||
| Transaction from India Sudar ICICI Bank. A/C: 000901112899 (Domestic in INR) | |||||||||||||||||
| CHQ EFT PFR | Payee Name | Date (DD-MON-YYYY) | Amount (INR) | Cheque No | |||||||||||||
| EFT | Mownakumr K | 02-Nov-2021 | 999.00 | NA | |||||||||||||
| Declaration (Not
  applicable for Scholarship) | 1.     India Sudar is the
  owner for the movable assets p+ 2.     rovided. India Sudar has
  100% Power to take back all the movable assets provided by India Sudar at any time based on the usage and maintenance. The
  beneficiary does not have any privilege to sell or move the movable assets to
  anywhere.  3.    
  The staff
  deployed by India Sudar should be assigned the
  specific purpose mentioned in this report. They should not be overburdened by
  additional responsibility. | ||||||||||||||||
| Accepted by
  INDIA SUDAR,  The President/Managing Trustee/Trustee | Accepted by Beneficiary | ||||||||||||||||
| (BALAMANIKANDAN K) | 
 ( The Headmaster) | ||||||||||||||||