INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||
Monthly Account Sheet - May'2024, FY 2024-25 | |||||||||||
Open Balance | 47,845.16 | ||||||||||
(1) DONATION | |||||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||
01-05-2024 | 847 | Ramu Paramahamsan | 1501 | ||||||||
01-05-2024 | N24253 | MMT/IMPS/412201541727/ReqPay/India Suda/State Bank of I | 5000 | ||||||||
01-05-2024 | 1510 | PADMA A | 500 | ||||||||
01-05-2024 | 403 | Hanumanth Rao.E | 116 | ||||||||
01-05-2024 | 1 | Udhaya Kumar V | 5000 | ||||||||
01-05-2024 | 2077 | Vijayendhiran P | 2500 | ||||||||
01-05-2024 | 577 | Matthew Robert.A | 1500 | ||||||||
01-05-2024 | 2096 | Dineshkumar D | 1000 | ||||||||
01-05-2024 | 865 | Sathiyabalan | 1500 | ||||||||
02-05-2024 | 176 | Raja Soundar W | 1000 | ||||||||
02-05-2024 | P04 | TCE-CRESCENDO | 6000 | ||||||||
02-05-2024 | 2227 | Sakthikumar D | 400 | ||||||||
03-05-2024 | 13 | Senthil Kumar.P | 1000 | ||||||||
03-05-2024 | 2091 | GEETHA PAULMANI | 35000 | ||||||||
03-05-2024 | 2268 | Vishal S Murgod | 2000 | ||||||||
03-05-2024 | 2269 | Anand Desai | 1000 | ||||||||
03-05-2024 | 2284 | Rahul Gautham | 500 | ||||||||
03-05-2024 | 2270 | Rakesh P H | 1000 | ||||||||
03-05-2024 | 2273 | Shilpa M | 500 | ||||||||
03-05-2024 | 2271 | Prashanth P A | 500 | ||||||||
03-05-2024 | 2272 | Gopinath A G | 200 | ||||||||
03-05-2024 | 2274 | Prakash Makapur | 400 | ||||||||
03-05-2024 | 2275 | Sridhar Babu Dasari | 1000 | ||||||||
03-05-2024 | 2282 | Mousumi Das | 2000 | ||||||||
03-05-2024 | 2276 | Aravind Pelamarva Kadambalithaya | 2000 | ||||||||
04-05-2024 | 91 | Athi.S | 5000 | ||||||||
04-05-2024 | 176 | Raja Soundar W | 1000 | ||||||||
04-05-2024 | P04 | TCE-CRESCENDO | 6000 | ||||||||
05-05-2024 | 2277 | Balasubramanian Lakshminarayan | 4000 | ||||||||
06-05-2024 | 1086 | Theodore Ravindranath | 500 | ||||||||
06-05-2024 | 2051 | Manikandan V | 200 | ||||||||
06-05-2024 | 1060 | MURALIDHARAN E | 20000 | ||||||||
07-05-2024 | 2278 | Suman Das | 2500 | ||||||||
08-05-2024 | P48 | SYNOPSYS INDIA PRIVATE LIMITED | 4392068 | ||||||||
09-05-2024 | 2 | Karuppuswamy.T | 10000 | ||||||||
09-05-2024 | 2279 | Pratibha | 500 | ||||||||
09-05-2024 | 2280 | Teja N | 2000 | ||||||||
09-05-2024 | 2242 | Prasanth Perumal | 10000 | ||||||||
10-05-2024 | 2283 | Vivek Dabas | 500 | ||||||||
10-05-2024 | N24254 | UPI/413121934396/NA/8088422623@payt/Axis Bank Ltd./PTMB8B2DD7D1D264C8F88BA0B5D370C99F7 | 1500 | ||||||||
10-05-2024 | 2285 | Puneet Takkar | 1000 | ||||||||
11-05-2024 | 2281 | Sheethal Vansraj | 1500 | ||||||||
11-05-2024 | 2236 | Balakumar T | 500 | ||||||||
13-05-2024 | 2276 | Aravinda Pelamarva | 3000 | ||||||||
16-05-2024 | N24255 | MMT/IMPS/413718150728/CHARITY/R VASANTH/Kotak Mahindra | 3000 | ||||||||
19-05-2024 | 144 | Senthil Kumar.B | 25000 | ||||||||
20-05-2024 | 292 | Ashwin B. Pai | 3000 | ||||||||
22-05-2024 | 47 | VENKATRAM S | 5000 | ||||||||
22-05-2024 | 2242 | Prasanth Perumal | 12000 | ||||||||
22-05-2024 | 1076 | Kathiresan Ramesh.R | 1000 | ||||||||
23-05-2024 | 9 | Ganesan.V | 1000 | ||||||||
25-05-2024 | 1006 | Chandrasekar.M | 100 | ||||||||
25-05-2024 | 994 | Arumugam Mani | 200 | ||||||||
26-05-2024 | 162 | Murali Shankar | 1000 | ||||||||
26-05-2024 | 620 | Karthikeyan.S | 1000 | ||||||||
27-05-2024 | 1091 | Sreemathy Varadhan | 31000 | ||||||||
28-05-2024 | 2242 | Prasanth Perumal | 10000 | ||||||||
28-05-2024 | 13 | Senthil Kumar.P | 1000 | ||||||||
31-05-2024 | 313 | Balamanikandan K | 1500 | ||||||||
31-05-2024 | 562 | Vijayabaskar M A | 1000 | ||||||||
(2) EXPENSE | |||||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||
01-05-2024 | SCHOLARSHIP | 4.707 | S527 | IS | Provided financial support to student HARI DHARANI A, to pursue NEET Coaching. Paid To: Karthikeyan P, EFT | 14500 | |||||
06-05-2024 | SCHOLARSHIP | 4.708 | S308 | IS 2264 IS 2263 IS 2262 IS 2116 IS 2265 IS 266 IS 954 IS 236 IS 275 |
Provided financial support to student LATA BASAVARAJ VIRAKTAMATH, to pursue BHMS. Paid To: Principal, Dr.B.D Jatti Homoeopathic Medical College, EFT | 1000 | |||||
06-05-2024 | SCHOLARSHIP | 4.703 | S519 | IS 1060 IS 1160 IS 2242 IS 292 |
Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |||||
08-05-2024 | SCHOLARSHIP | 4.708 | S308 | IS 2264 IS 2263 IS 2262 IS 2116 IS 2265 IS 266 IS 954 IS 236 IS 275 |
Provided financial support to student LATA BASAVARAJ VIRAKTAMATH, to pursue BHMS. Paid To: Principal, Dr.B.D Jatti Homoeopathic Medical College, EFT | 129000 | |||||
09-05-2024 | COMPUTING | 5.180 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 601.51 | |||||
11-05-2024 | SCHOLARSHIP | 4.706 | S467 | IS 1559 IS 02 |
Provided financial support to student KIRUTHIGA S, to pursue B.Sc (Respiratory Therapy). Paid To: Hindusthan College of Health Science, EFT | 20000 | |||||
11-05-2024 | STATIONERY | 2.876 | OKA00 | P48 | Master Entry # Outdoor play equipment # Payment 1. Paid To: Kinderplay Equipmemts1, EFT | 100 | |||||
11-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 1. Paid To: Kinderplay Equipmemts2, EFT | 100 | |||||
14-05-2024 | STATIONERY | 2.876 | OKA00 | P48 | Master Entry # Outdoor play equipment # Payment 2. Paid To: Kinderplay Equipmemts1, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.876 | OKA00 | P48 | Master Entry # Outdoor play equipment # Payment 3. Paid To: Kinderplay Equipmemts1, EFT | 100000 | |||||
14-05-2024 | STAFF | 1.1017 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 26000 | |||||
14-05-2024 | STAFF | 1.1018 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9250 | |||||
14-05-2024 | STAFF | 1.1019 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8750 | |||||
14-05-2024 | STAFF | 1.1020 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone1 Dts. Paid To: MANIKANDAN K, EFT | 21000 | |||||
14-05-2024 | STAFF | 1.1021 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Ariyalur (Dt). Paid To: Muthusamy S, EFT | 20000 | |||||
14-05-2024 | STAFF | 1.1022 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone2 Dts. Paid To: Karthick S, EFT | 21000 | |||||
14-05-2024 | STAFF | 1.1024 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (27 Schools) project. Paid To: MANIKANDAN N, EFT | 8750 | |||||
14-05-2024 | STAFF | 1.1025 | OTN93 | IS | A staff is deployed to carry out clerical activities as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work at Municipal middle school, B. Komarapalayam. Paid To: Kalamani N, EFT | 9300 | |||||
14-05-2024 | STAFF | 1.1026 | OTN05 | IS | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center at Melappedu. Paid To: Devaraj V, EFT | 12800 | |||||
14-05-2024 | STAFF | 1.1027 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Hemalatha S, EFT | 6000 | |||||
14-05-2024 | STAFF | 1.1028 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 9500 | |||||
14-05-2024 | STAFF | 1.1029 | OTN42 | IS | Indiasudar deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7100 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 2. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 3. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 4. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 5. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 6. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 4. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 5. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
14-05-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Nalli kalli Table Chairs # Payment 6. Paid To: Kinderplay Equipmemts2, EFT | 100000 | |||||
15-05-2024 | STAFF | 1.1023 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (27 Schools) project. Paid To: Keerthana M, EFT | 9500 | |||||
17-05-2024 | TRAINING | 3.615 | OTN00 | IS | India Sudar provided TNPSC group IV study materials to Mr. Mownakumar and Mr. Periyasamy to facilitate them to prepare for TNPSC exams. Paid To: Dhineshkumar G, EFT | 4250 | |||||
17-05-2024 | TRAINING | 3.615 | OTN00 | IS | India Sudar provided TNPSC group IV study materials to Mr. Mownakumar and Mr. Periyasamy to facilitate them to prepare for TNPSC exams. Paid To: P. Periyasamy, EFT | 5732 | |||||
17-05-2024 | TRAINING | 3.615 | OTN00 | IS | India Sudar provided TNPSC group IV study materials to Mr. Mownakumar and Mr. Periyasamy to facilitate them to prepare for TNPSC exams. Paid To: K.MOWNAKUMAR, EFT | 5732 | |||||
17-05-2024 | COMPUTING | 5.181 | OTN260 | IS | India Sudar provided Internet facility at Panchayat Union Primary school, Kavundampalayam, Puliyur to effectively utilise the smrt classrooms. Paid To: RailTel Corporation India Limited, EFT | 588.82 | |||||
23-05-2024 | SCHOLARSHIP | 4.710 | S477 | IS 2242 IS 47 IS 2276 |
Provided financial support to student DHIVYADHARSHINI S, to pursue BAMS. Paid To: GAMCH HOSTEL MESS, EFT | 15000 | |||||
25-05-2024 | COMPUTING | 5.182 | OTN56 | IS | India Sudar provided an internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 846 | |||||
26-05-2024 | SCHOLARSHIP | 4.709 | S400 | IS 144 IS 2242 IS 1091 |
Provided financial support to student KANAGAVALLI K, to pursue B.Sc Electronics. Paid To: PSG CAS HOSTELS, EFT | 80000 | |||||
27-05-2024 | SCHOLARSHIP | 4.709 | S400 | IS 144 IS 2242 IS 1091 |
Provided financial support to student KANAGAVALLI K, to pursue B.Sc Electronics. Paid To: PSG CAS HOSTELS, EFT | 21000 | |||||
28-05-2024 | INFRASTRUCTURE | 9.264 | OTN102 | IS | India Sudar provided roof sheet and square pipe for students lunch hall rooftop size(30X25) feet at panchayat union middle school,parapalayam,Tirupur-Dt.. Paid To: Ramasamy K, EFT | 75000 | |||||
30-05-2024 | SCHOLARSHIP | 4.712 | S534 | IS 2242 | Provided financial support to student ROOPA A R , to pursue M.Com. Paid To: Principal Ananya Institute of Commerce & Management, EFT | 10000 | |||||
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |||||
01-05-2024 | REV | 1.885 | OTN00 | Dr | Test
Transfer MMT/IMPS/412210439829/1885OTN00/RadhaSA /BARB0PALTIR |
-100 | |||||
01-05-2024 | REV | 1.885 | OTN00 | Cr | UPI/412278349095/radha/radhakarthik27@/Bank of Baroda/HDFad71b9fc624f45ccb4aa295186195866 | 100 | |||||
01-05-2024 | REV | 1.879 | OTN00 | Dr | Test Transfer MMT/IMPS/412210464965/1879OTN00/Manikandan/SBIN0000856 |
-100 | |||||
01-05-2024 | REV | 1.879 | OTN00 | Cr | UPI/412256076403/UPI/nmani2489@oksbi/State Bank Of I/SBI9ec1de598d0a47f4b9585436724306a2 | 100 | |||||
PFR/REV/ERROR Balance (PFR Balance) | 0.00 | ||||||||||
TOTAL DONATION (Current Month) | 46,31,685.00 | ||||||||||
TOTAL EXPENSE (Current Month) | 15,57,400.33 | ||||||||||
TOTAL BALANCE (Open Balance + Total Donation) | 46,79,530.16 | ||||||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 31,22,129.83 | ||||||||||
Account Summary | |||||||||||
Cumulative Collection for Financial Year 2024-25 | 46,96,202.00 | ||||||||||
Cumulative Expense for Financial Year 2024-25 | 15,88,109.66 | ||||||||||
Cumulative Collection from 15FEB04 | 12,07,46,475.38 | ||||||||||
Cumulative Expense from 15FEB04 | 11,76,24,345.53 | ||||||||||
CLOSE BALANCE | 31,22,129.85 | ||||||||||
* All the transaction in INR (Rs) | |||||||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||||||
* Non-Member donation receipt serial no will start from N | |||||||||||