| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||
| Monthly Account Sheet - April'2024, FY 2024-25 | |||||||||||
| Open Balance | 14,037.49 | ||||||||||
| (1) DONATION | |||||||||||
| Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||
| 01-04-2024 | 577 | Matthew Robert.A | 1500 | ||||||||
| 31-03-2024 | 847 | Ramu Paramahamsan | 1501 | ||||||||
| 01-04-2024 | 1 | Udhaya Kumar V | 5000 | ||||||||
| 01-04-2024 | 403 | Hanumanth Rao.E | 116 | ||||||||
| 01-04-2024 | 2142 | Vinod J | 1500 | ||||||||
| 01-04-2024 | 1510 | PADMA A | 500 | ||||||||
| 02-04-2024 | 2077 | Vijayendhiran P | 2500 | ||||||||
| 02-04-2024 | 2227 | Sakthikumar D | 400 | ||||||||
| 02-04-2024 | 2096 | Dineshkumar D | 1000 | ||||||||
| 03-04-2024 | 313 | Balamanikandan K | 2000 | ||||||||
| 03-04-2024 | 1076 | Kathiresan Ramesh.R | 1000 | ||||||||
| 04-04-2024 | N24251 | MMT/IMPS/409500971970/ReqPay/India Suda/State Bank of I | 5000 | ||||||||
| 04-04-2024 | 91 | Athi.S | 5000 | ||||||||
| 06-04-2024 | 1086 | Theodore Ravindranath | 500 | ||||||||
| 06-04-2024 | 2051 | Manikandan V | 200 | ||||||||
| 17-04-2024 | 239 | Karthikeyan Mani | 20000 | ||||||||
| 20-04-2024 | 292 | Ashwin B. Pai | 3000 | ||||||||
| 25-04-2024 | 994 | Arumugam Mani | 200 | ||||||||
| 25-04-2024 | 1006 | Chandrasekar.M | 100 | ||||||||
| 25-04-2024 | N24252 | UPI/411627125424/Apri sal-UPI Pa/ncanand@icici/ICICI Bank/ICIdacf812bb63c45b7804d876cde038fff | 500 | ||||||||
| 26-04-2024 | 13 | Senthil Kumar.P | 1000 | ||||||||
| 27-04-2024 | 1559 | KIRAN THUNGA | 10000 | ||||||||
| 30-04-2024 | 1160 | Kakarla Arun Kiran | 2000 | ||||||||
| (2) EXPENSE | |||||||||||
| Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||
| 10-04-2024 | COMPUTING | 5.180 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 601.51 | |||||
| 16-04-2024 | SCHOLARSHIP | 4.703 | S519 | IS 1060 IS 1160 IS 2242 IS 292 |
Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |||||
| 16-04-2024 | SCHOLARSHIP | 4.704 | S399 | IS 292 | Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated. Paid To: Barath V, EFT | 3600 | |||||
| 17-04-2024 | COMPUTING | 5.181 | OTN260 | IS | India Sudar provided Internet facility at Panchayat Union Primary school, Kavundampalayam, Puliyur to effectively utilise the smrt classrooms. Paid To: RailTel Corporation India Limited, EFT | 588.82 | |||||
| 22-04-2024 | SCHOLARSHIP | 4.705 | S537 | IS 239 | Provided financial support to student JEYAIKUMAR M, to pursue B.E.(Computer Science Engineering). Paid To: Nellai College of Engineering, EFT | 20000 | |||||
| 25-04-2024 | COMPUTING | 5.182 | OTN56 | IS | India Sudar provided an internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 919 | |||||
| (3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||||||
| Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |||||
| PFR/REV/ERROR Balance (PFR Balance) | 0.00 | ||||||||||
| TOTAL DONATION (Current Month) | 64,517.00 | ||||||||||
| TOTAL EXPENSE (Current Month) | 30,709.33 | ||||||||||
| TOTAL BALANCE (Open Balance + Total Donation) | 78,554.49 | ||||||||||
| CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 47,845.16 | ||||||||||
| Account Summary | |||||||||||
| Cumulative Collection for Financial Year 2024-25 | 64,517.00 | ||||||||||
| Cumulative Expense for Financial Year 2024-25 | 30,709.33 | ||||||||||
| Cumulative Collection from 15FEB04 | 11,61,14,790.38 | ||||||||||
| Cumulative Expense from 15FEB04 | 11,60,66,945.20 | ||||||||||
| CLOSE BALANCE | 47,845.18 | ||||||||||
| * All the transaction in INR (Rs) | |||||||||||
| * Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||||||
| * Non-Member donation receipt serial no will start from N | |||||||||||