| INDIA SUDAR | ||||||||||||||||||||||||||||||||||||||||||
| EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||||
| WWW.INDIASUDAR.ORG | ||||||||||||||||||||||||||||||||||||||||||
| Monthly Account Sheet | Mar | 2006 | ||||||||||||||||||||||||||||||||||||||||
| DATE | CODE | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||||||||||||||||||||||||||||||||||||
| OPEN BALANCE | 7,714 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Udhaya Kumar.V | 1,000 | |||||||||||||||||||||||||||||||||||||||
| 3 | Unknown | 500 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Unknown | 500 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Int Paid | 395 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 103 | Parthiban J | 500 | |||||||||||||||||||||||||||||||||||||||
| 7 | 13 | Senthil Kumar.P | 200 | |||||||||||||||||||||||||||||||||||||||
| 8 | TCE-CRESCENDO Group (91. Athitha Nadarajan.S) | 3,000 | ||||||||||||||||||||||||||||||||||||||||
| 9 | TCE-CRESCENDO Group (91. Athitha Nadarajan.S) | 500 | ||||||||||||||||||||||||||||||||||||||||
| 10 | 125 | Palaniappan.C | 200 | |||||||||||||||||||||||||||||||||||||||
| 14 | 120 | Srinivas Papolu | 900 | |||||||||||||||||||||||||||||||||||||||
| 15 | 23 | Senthil Radhakrishnan | 1,000 | |||||||||||||||||||||||||||||||||||||||
| 17 | 12 | Karthik.BV | 501 | |||||||||||||||||||||||||||||||||||||||
| 17 | 93 | Jeeva Krishnasamy | 4,304 | |||||||||||||||||||||||||||||||||||||||
| 20 | 30 | Vijay Arun.J | 5,000 | |||||||||||||||||||||||||||||||||||||||
| 27 | 9 | Ganesan.V | 1,000 | |||||||||||||||||||||||||||||||||||||||
| 2 | SUYAM CHARITABLE , SIRAGU Montessori School, Monthly Salary Paid,Pay To V.UMA. Project Code 1, Work Code 1.4/2005_06 | 1,250 | ||||||||||||||||||||||||||||||||||||||||
| 2 | SUYAM CHARITABLE , SIRAGU Montessori School, Monthly Salary Paid,Pay To M.RAJATHY. Project Code 1, Work Code 1.5/2005_06 | 1,500 | ||||||||||||||||||||||||||||||||||||||||
| 4 | NEW LIFE, Home for Old & Helpless Children, Monthly Salary Paid, Pay To B PRAKESH. Project Code 1, Work Code 1.8/2005_06 | 1,500 | ||||||||||||||||||||||||||||||||||||||||
| 4 | ADI DRAVIDA SAMOOGA SEVAGAR, Monthly Salary Paid, Paid as Cash, Project Code 1, Work Code 1.7/2005_06 | 800 | ||||||||||||||||||||||||||||||||||||||||
| 4 | ADI DRAVIDA SAMOOGA SEVAGAR, Monthly Salary Paid, Paid as Cash, Project Code 1, Work Code 1.7/2005_06 | 800 | ||||||||||||||||||||||||||||||||||||||||
| 8 | NEW LIFE, Home for Old & Helpless Children, Monthly Salary Paid, Pay To T FRANCIS XAVIER. Project Code 1, Work Code 1.9/2005_06 | 1,500 | ||||||||||||||||||||||||||||||||||||||||
| 9 | NEW LIFE, Home for Old & Helpless Children, Monthly Salary Paid, Pay To T FRANCIS XAVIER. Project Code 1, Work Code 1.9/2005_06 | 1,500 | ||||||||||||||||||||||||||||||||||||||||
| 15 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
| 15 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
| 15 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
| DONATION / EXPENSE TOTAL (Current Month) | 19,500 | 10,350 | ||||||||||||||||||||||||||||||||||||||||
| TOTAL BALANCE (Open Balance + Donation Total ) | 27,214 | |||||||||||||||||||||||||||||||||||||||||
| CLOSE BALANCE (Total Balance - Expense Total) | 16,864 | |||||||||||||||||||||||||||||||||||||||||
| CUMULATIVE COLLECTION | 2,20,654 | |||||||||||||||||||||||||||||||||||||||||
| CUMULATIVE EXPENSE | 2,03,790 | |||||||||||||||||||||||||||||||||||||||||
| * All the transaction in INR (Rs) | ||||||||||||||||||||||||||||||||||||||||||