Explaining Problem statement
S.NO Problem statement
1 Only 65.4% of Indian population knows how to read and write.
2 350 millions(35%) of people can’t read and write.
3 In 1000 children 82 of them where sent to hazardous labor jobs due to poverty.
4 5 Lakhs formal schools for population of 2390 lakhs.
5 14% of schools doesn’t have proper building.
6 38% of schools doesn’t have black board.
7 30% of schools have only one teacher.
8 58% of schools doesn’t have drinking water.
9 70% of children drop out before class ten(10th).
Data from National Literacy Mission India - 2001 CENSUS
POPULATION, NUMBER OF LITERATES AND LITERACY RATES BY SEX-2001
S.NO India/States Persons Male Female Persons Male Female
0 INDIA 64.84 75.26 53.67 560,687,797 336,533,716 224,154,081
1 Andhra Pradesh 60.47 70.32 50.43 39,934,323 23,444,788 16,489,535
2 Arunchal Pradesh 54.34 63.83 43.53 484,785 303,281 181,504
3 Assam 63.25 71.28 54.61 14,015,354 8,188,697 5,826,657
4 Bihar 47.00 59.68 33.12 31,109,577 20,644,376 10,465,201
5 Chhattisgarh 64.66 77.38 51.85 11,173,149 6,711,395 4,461,754
6 Delhi 81.67 87.33 74.71 9,664,764 5,700,847 3,963,917
7 Goa 82.01 88.42 75.37 985,562 541,032 444,530
8 Gujarat 69.14 79.66 57.80 29,827,750 17,833,273 11,994,477
9 Haryana 67.91 78.49 55.73 12,093,677 7,480,209 4,613,468
10 Himachal Pradesh 76.48 85.35 67.42 4,041,621 2,278,386 1,763,235
11 Jammu & Kashmir 55.52 66.60 43.00 4,807,286 3,060,628 1,746,658
12 Jharkhand 53.56 67.30 38.87 11,777,201 7,646,857 4,130,344
13 Karnataka 66.64 76.10 56.87 30,434,962 17,661,211 12,773,751
14 Kerala 90.86 94.24 87.72 25,485,688 12,753,602 12,732,086
15 Madhya Pradesh 63.74 76.06 50.29 31,592,563 19,672,274 11,920,289
16 Maharashtra 76.88 85.97 67.03 63,965,943 37,184,963 26,780,980
17 Manipur 70.53 80.33 60.53 1,310,534 753,466 557,068
18 Meghalaya 62.56 65.43 59.61 1,157,875 614,272 543,603
19 Mizoram 88.80 90.72 86.75 661,445 350,105 311,340
20 Nagaland 66.59 71.16 61.46 1,132,323 640,201 492,122
21 Orissa 63.08 75.35 50.51 19,837,055 11,992,333 7,844,722
22 Punjab 69.65 75.23 63.36 14,756,970 8,442,293 6,314,677
23 Rajasthan 60.41 75.70 43.85 27,702,010 18,047,157 9,654,853
24 Sikkim 68.81 76.04 60.40 318,335 189,060 129,275
25 Tamilnadu 73.45 82.42 64.43 40,524,545 22,809,662 17,714,883
26 Tripura 73.19 81.02 64.91 2,022,099 1,150,707 871,392
27 Uttaranchal 71.62 83.28 59.63 5,105,782 3,008,875 2,096,907
28 Uttar Pradesh 56.27 68.82 42.22 75,719,284 48,901,413 26,817,871
29 West Bengal 68.64 77.02 59.61 47,196,401 27,452,426 19,743,975
30 A&N Islands 81.30 86.33 75.24 253,135 146,831 106,304
31 Chandigarh 81.94 86.14 76.47 643,245 382,686 260,559
32 D&N Haveli 57.63 71.18 40.23 103,904 72,149 31,755
33 Daman & Diu 78.18 86.76 65.61 107,600 70,992 36,608
34 Lakshadweep 86.66 92.53 80.47 44,683 24,511 20,172
35 Pondicherry 81.24 88.62 73.90 696,367 378,758 317,609
S.NO State Groupings (On the basis of literacy rate, State/UTs can be grouped as follows)
1 High Literacy Rate (80% and above) – Kerala (90.86%), Mizoram (88.80%), Lakshadweep (86.66%), Goa (82.01%), Chandigarh (81.94%), Delhi (81.67%), A & N Islands (81.30%) and Pondicherry (81.24%).
2 Literacy Rate above national average (64.8%) and below 80% - Daman & Diu (78.18%), Maharashtra (76.88%), Himachal Pradesh (76.48%), Tamil Nadu (73.45%), Tripura (73.19%), Uttaranchal (71.62%), Manipur (70.53%), Punjab (69.65%), Gujarat (69.14%), Sikkim (68.81%), West Bengal (68.64%), Haryana (67.91%), Karnataka (66.64%) and Nagaland (66.59%).
3 Literacy Rate below national average (64.8%) – Chhattisgarh (64.66%), Madhya Pradesh (63.74%), Assam (63.25%), Orissa (63.08%), Meghalaya (62.56%), Andhra Pradesh (60.47%), Rajasthan (60.41%), Dadra & Nagar Haveli (57.63%), Uttar Pradesh (56.27%), Jammu & Kashmir (55.52%), Arunachal Pradesh (54.34%), Jharkhand (53.56%) and Bihar (47.00%).
S.NO Illiteracy
1 In terms of the size of illiteracy, eight States, viz. Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Andhra Pradesh, West Bengal, Karnataka and Maharastra had more than 15 million illiterates each and accounted for 69.7 per cent of the illiterate population of the country.
2 The first four of these states - Uttar Pradesh, Bihar, Madhya Pradesh and Rajasthan are in Hindi belt and have 42.76% illiterates.
3 Number of non-literates in these States - Uttar Pradesh (58.85 million), Bihar (35.08 million), Rajasthan (18.15 million) and Madhya Pradesh (17.97 million).
4 In Bihar the number of illiterates increased from 31.98 million in 1991 to 35.08 million in 2001.
5 Jharkhand and Chhattisgarh have 10.21 million and 6.10 million illiterates in 2001.
6 It means that 48.12% of the non-literates reside in these six Hindi-speaking States.
7 Other States having more than 10 million illiterates are: Orissa (11.61 million), Gujarat (13.31 million) and Tamil Nadu (14.65 million).

Powered by India Sudar Educational and Charitable Trust
Copyright ©2004 - 2020